Governor Attendance - 2017/18
Full Governing Body
11/09/17 | 09/10/17 | 04/12/17 | 05/02/18 | 19/03/18 | 21/05/18 | 02/07/18 | |
---|---|---|---|---|---|---|---|
Gary Hartley (Head Teacher) | / | / | / | / | / | / | X |
John Weir (Chair) | / | / | / | / | / | / | / |
Andrew Wallington (Vice Chair) |
/ | / | / | X | / | / | / |
Simon Bennett | / | X | X | / | X | X | X |
Mike Birtles | / | / | / | / | / | X | / |
Nicola Brown | X | X | |||||
Jo Cottrell | X | / | / | / | / | / | / |
Barbara Dowson | / | / | / | / | / | X | / |
Sarah Harrison | / | / | / | / | X | / | |
Janette McWhirter | / | / | X | / | / | ||
Robert Paisley | / | / | / | / | / | X | / |
Laura Roberts | X | / | / | X | / | / | / |
Becky Wolstenholme | / | / | / | / | / | / | X |
Christena Pelmore (Clerk) | / | / | / | / | / | / | / |
Finance & Buildings
18/09/17 | 06/11/17 | 15/01/18 | 26/02/18 | 23/04/18 | 11/06/18 | |
---|---|---|---|---|---|---|
Simon Bennett (Chair) | / |
X |
/ | / | / | / |
Mike Birtles | / | / | X | / | / | / |
Jo Cottrell | / | / | / | / | / | X |
Barbara Dowson | / | / | / | / | / | / |
Robert Paisley | / | X | ||||
John Weir | X | / | / | / | / | / |
Gary Hartley (Head Teacher) | / | X | / | X | / | / |
Becky Wolstenholme | X | / | / | / | / | / |
Christena Pelmore (Clerk) | / | / | / | / | / | / |
Teaching, Learning & Curriculum
25/09/17 | 13/11/17 | 29/01/18 | 05/03/18 | 14/05/18 | 18/06/18 | |
---|---|---|---|---|---|---|
Sarah Harrison(Chair) | / | / | / | / | / | / |
Nicola Brown | / | / | ||||
Jo Cottrell | / | / | ||||
Barbara Dowson | / | / | / | / | / | / |
Laura Roberts | / | / | / | / | / | / |
Andrew Wallington | / | / | / | X | X | X |
John Weir | X | / | / | / | / | X |
Gary Hartley (Head Teacher) | / | / | / | / | X | X |
Rob Paisley | / | / | / | / | ||
Christena Pelmore (Clerk) | / | / | / | / | / | / |
Health & Safety
18/09/17 | 26/02/18 | 11/06/18 | |
---|---|---|---|
Andrew Wallington (Chair) | / | / | / |
Mike Birtles | / | / | / |
Joanne Brabbins | / | / | X |
Jo Cottrell | / | / | X |
Janette McWhirter | / | / | |
John Weir | X | / | X |
Gary Hartley (Head Teacher) | / | X | X |
Christena Pelmore (Clerk) | / | / | / |
Pastoral & Welfare
26/09/16 | 30/01/17 | 24/04/17 | |
---|---|---|---|
Barbara Dowson (Chair) | / | / | / |
Simon Bennett | X | X | X |
Nicola Brown | / | ||
Sarah Harrison | / | / | / |
Laura Roberts | / | / | / |
Gary Hartley (Head Teacher) | / | / | / |
Christena Pelmore (Clerk) | / | / | / |
Pay & Staffing
13/11/17 | 23/04/18 | 18/06/18 | |
---|---|---|---|
Mike Birtles (Chair) | / | / | / |
Jo Cottrell (if required) | NR | NR | NR |
Barbara Dowson | / | / | / |
John Weir | / | / | / |
Gary Hartley (Head Teacher) | / | NR | X |
Christena Pelmore (Clerk) | / | / | / |
Audit
06/11/17 | 15/01/18 | 23/04/18 | |
---|---|---|---|
Simon Bennett (Chair) | X | / | / |
Mike Birtles | / | X | / |
Barbara Dowson | / | / | / |
Robert Paisley | X | ||
Christena Pelmore (Clerk) | / | / | / |