Governor Attendance - 2018/19
Full Governing Body
10/09/18 | 15/10/18 | 03/12/18 | 11/02/19 | 25/03/19 | 20/05/19 | 01/07/19 | |
---|---|---|---|---|---|---|---|
Gary Hartley (Head Teacher) | / | / | / | / | / | / | / |
John Weir (Chair) | / | / | / | / | / | / | / |
Andrew Wallington (Vice Chair) |
/ | / | / | X | / | / | X |
Mike Birtles | / | X | / | / | / | X | / |
Jo Cottrell | / | / | X | / | / | / | / |
Barbara Dowson | X | / | / | / | / | / | / |
Vivien Moules | / | X | / | X | X | X | X |
Robert Paisley | / | / | / | / | / | / | / |
Elaine Pickersgill | X | / | |||||
Laura Roberts | X | X | |||||
Catherine Thompson | X | / | |||||
Becky Wolstenholme | X | / | / | / | / | / | / |
Robin Young | / | X | |||||
Christena Pelmore (Clerk) | / | / | / | / | / | / | / |
Finance & Buildings
17/09/18 | 05/11/18 | 14/01/19 | 04/03/19 | 29/04/19 | 17/06/19 | |
---|---|---|---|---|---|---|
Jo Cottrell (Chair) | / |
/ |
/ | / | / | / |
Mike Birtles | / | / | / | X | / | / |
Barbara Dowson | / | / | / | / | / | / |
Gary Hartley (Head Teacher) | / | / | / | X | / | / |
Vivien Moules | X | |||||
John Weir | / | / | / | X | / | / |
Becky Wolstenholme | / | / | / | X | / | / |
Christena Pelmore (Clerk) | / | / | / | / | / | / |
Teaching, Learning & Curriculum
01/10/18 | 19/11/18 | 28/01/19 | 11/03/19 | 13/05/19 | 10/06/19 | |
---|---|---|---|---|---|---|
Robert Paisley (Chair) | / | / | / | / | / | / |
Barbara Dowson | / | / | / | / | / | / |
Gary Hartley (Head Teacher) | / | / | / | / | X | / |
Vivien Moules | / | / | / | / | / | / |
Elaine Pickersgill | / | X | ||||
Laura Roberts | X | / | ||||
Catherine Thompson | / | |||||
Andrew Wallington | / | / | X | X | X | X |
John Weir | / | / | / | / | / | / |
Robin Young | / | |||||
Christena Pelmore (Clerk) | / | / | / | / | / | / |
Health & Safety
17/09/18 | 04/03/19 | 17/06/19 | |
---|---|---|---|
Andrew Wallington (Chair) | / | / | / |
Mike Birtles | / | X | / |
Jo Cottrell | / | / | / |
John Weir | / | X | / |
Gary Hartley (Head Teacher) | / | X | / |
Christena Pelmore (Clerk) | / | / | / |
Pastoral & Welfare
01/10/18 | 28/01/19 | 13/05/19 | |
---|---|---|---|
Barbara Dowson (Chair) | / | / | / |
Vivien Moules | X | / | / |
Elaine Pickersgill | / | ||
Laura Roberts | X | ||
John Weir | / | / | / |
Gary Hartley (Head Teacher) | / | / | X |
Christena Pelmore (Clerk) | / | / | / |
Pay & Staffing
19/11/18 | 26/11/18 | |
---|---|---|
Mike Birtles (Chair) | X | / |
Jo Cottrell (if required) | / | / |
Barbara Dowson | / | / |
John Weir | / | X |
Gary Hartley (Head Teacher) | / | / |
Christena Pelmore (Clerk) | / | / |
Audit
05/11/18 | 14/01/19 | 29/04/19 | |
---|---|---|---|
Jo Cottrell (Chair) | / | / | / |
Mike Birtles | / | / | / |
Barbara Dowson | / | / | / |
Viven Moules | / | / | / |
Christena Pelmore (Clerk) | / | / | / |