Governor Attendance - 2021/22
Full Governing Body
06/09/21 | 11/10/21 | 06/12/21 | 07/02/22 | 21/03/22 | 07/06/22 | 11/07/22 | |
---|---|---|---|---|---|---|---|
Gary Hartley (Head Teacher) | / | / | / | / | X | / | / |
John Weir (Chair) | / | / | / | / | / | / | / |
Andrew Wallington (Vice Chair) |
X | X | / | / | / | / | / |
Mike Birtles | / | / | / | / | / | / | / |
Jonathan Capper | X | X | X | / | / | / | X |
Phil Dew | / | / | / | / | / | ||
Jo Cottrell | No Access | / | X | / | / | / | / |
Barbara Dowson | X | X | X | X | X | X | X |
Vivien Moules | / | / | X | / | / | / | X |
Robert Paisley | / | / | / | / | X | / | / |
Elaine Pickersgill |
X |
/ | / | / | X | / | / |
Martin Richter |
X |
/ | X | / | / | / | / |
Catherine Thompson | / | X | / | / | / | / | / |
Robin Young | X | X | / | / | X | X | X |
Christena Pelmore (Clerk) | / | / | / | / | / | X | / |
Finance & Buildings
20/09/21 | 01/11/21 | 10/01/22 | 28/02/22 | 25/04/22 | 13/06/22 | |
---|---|---|---|---|---|---|
Jo Cottrell (Chair) | / |
/ |
/ | / | / | / |
Mike Birtles | / | / | / | / | / | / |
Jonathan Capper | X | X | X | / | X | / |
Barbara Dowson | X | X | X | X | X | X |
Gary Hartley (Head Teacher) | / | / | / | / | / | / |
Vivien Moules | X | X | / | / | X | |
John Weir | / | / | / | / | / | / |
Christena Pelmore (Clerk) | / | / | / | / | / | / |
Teaching, Learning & Curriculum
27/09/21 | 08/11/21 | 24/01/22 | 07/03/22 | 09/05/22 | 27/06/22 | |
---|---|---|---|---|---|---|
Robert Paisley (Chair) | / | / | X | / | / | / |
Barbara Dowson | X | X | X | X | X | X |
Gary Hartley (Head Teacher) | / | / | / | / | / | / |
Vivien Moules | / | X | / | / | / | / |
Elaine Pickersgill | / | / | / | / | X | / |
Catherine Thompson | / | / | / | X | / | / |
Andrew Wallington | / | / | X | X | / | / |
John Weir | / | / | / | / | / | / |
Robin Young | / | / | / | / | / | / |
Martin Richter | / | X | / | / | / | X |
Christena Pelmore (Clerk) | / | / | / | / | / | X |
Health & Safety
20/09/21 | 28/02/21 | 20/04/22 | 13/06/22 | |
---|---|---|---|---|
Andrew Wallington (Chair) | / | / | -- | / |
Mike Birtles | / | / | -- | / |
Jo Cottrell | / | / | -- | / |
John Weir | / | / | -- | / |
Gary Hartley (Head Teacher) | / | / | / | / |
Jonathan Capper | X | / | -- | / |
Christena Pelmore (Clerk) | / | / | / | / |
Pastoral & Welfare
27/09/21 | 24/01/22 | 09/05/22 | |
Vivien Moules (Chair) | / | / | / |
John Weir | / | / | / |
Barbara Dowson | X | X | X |
Gary Hartley (Head Teacher) | / | / | / |
Elaine Pickersgill | / | / | X |
Catherine Thompson | / | / | X |
Christena Pelmore (Clerk) | / | / | / |
Pay & Staffing
08/11/20 | |
---|---|
Mike Birtles (Chair) | / |
Jo Cottrell (if required) | |
Robert Paisley (if required) | / |
Barbara Dowson | X |
Jonathan Capper | / |
John Weir | / |
Gary Hartley (Head Teacher) | / |
Christena Pelmore (Clerk) | / |
Audit
01/11/21 |
06/12/21 (Additional) |
10/01/22 | 25/04/22 | |
---|---|---|---|---|
Jo Cottrell (Chair) |
/ |
X | / | / |
Mike Birtles | / | / | / | / |
Jonathan Capper | X | X | X | X |
Barbara Dowson | X | X | X | X |
Viven Moules | X | X | X | X |
John Weir | / | / | / | / |
Gary Hartley (Head Teacher) (non-voting) | / | / | / | / |
Robert Paisley | / | |||
Phil Dew | / | |||
Christena Pelmore (Clerk) | / | / | / | / |