Term Dates 2024-2025
Autumn Term 2024 | 73 days |
INSET Day (students/pupils not in school) | Monday 2nd September 2024 |
INSET Day (students/pupils not in school) | Tuesday 3rd September 2024 |
Autumn Term begins | Wednesday 4th September 2024 |
Half Term | Monday 28th October to Friday 1st November 2024 |
Autumn Term ends | Friday 20th December 2024 |
Christmas Holidays | Monday 23rd December 2024 to Friday 3rd January 2025 |
Spring Term 2025 | 60 days |
Spring Term begins | Monday 6th January 2025 |
Half Term | Monday 17th February to Friday 21st February 2025 |
Spring Term ends | Friday 4th April 2025 |
Easter Holidays | Monday 7th April to Monday 21st April 2025 |
Summer Term 2025 | 57 days |
INSET Day (students/pupils not in school) | Tuesday 22nd April 2025 |
Summer Term begins | Wednesday 23rd April 2025 |
Bank Holiday | Monday 5th May 2025 |
Half Term | Monday 26th May to Friday 30th May 2025 |
Summer Term ends | Friday 18th July 2025 |
Term Dates 2025-2026
1 file(s) 129.00 KB
Term Dates 2024-2025
1 file(s) 130.04 KB